| Management number | 220244042 | Release Date | 2026/05/03 | List Price | US$72.00 | Model Number | 220244042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 65 inches (W) x 33 inches (H) x 15.6 inches (D) |
|---|---|
| Color | Antique White |
| Shape | Rectangular |
| Set Name | Farmhouse Kitchen Pantries |
| Base Type | Legs |
| Room Type | Dining Room, Kitchen, Living Room |
| Brand Name | chartustriable |
| Door Style | Flat Panel |
| Item Depth | 15.6 inches |
| Model Name | Sideboard Buffet Cabinet |
| Item Weight | 134 Pounds |
| Finish Types | Matte |
| Manufacturer | chartustriable |
| Model Number | Sideboard Buffet Cabinet |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Is Customizable | No |
| Item Dimensions | 15.6 x 65 x 33 inches |
| Number of Doors | 6 |
| Number of Levels | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Number of Drawers | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Anti-Tipping |
| Frame Material Type | Engineered Wood |
| Included Components | Drawers, Shelves |
| Manufacturer Part Number | 4LKFKQU03939 |
| Item Dimensions D x W x H | 15.6"D x 65"W x 33"H |
| Recommended Uses For Product | Tea & Coffee Bar |
| Assembly Instructions Description | Included in the package |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form