| Management number | 222974597 | Release Date | 2026/05/09 | List Price | US$11.60 | Model Number | 222974597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09TXPQHMM |
|---|---|
| Color | Pack of 3:16# Burgundy & Navy & Black |
| Pattern | Solid |
| Fit Type | Stretch |
| character | sports |
| Brand Name | CADMUS |
| Rise Style | High Rise |
| Sport Type | Running, exercise_&_fitness |
| Style Name | Athletic Shorts |
| Fabric Type | 85% Polyester, 15% Spandex |
| Style Number | WD1016JR+N+BM#3-2 |
| Material Type | Polyester, Spandex |
| Item Type Name | Gym Shorts |
| Number of Items | 3 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Shorts |
| Manufacturer Part Number | WD1016JR+N+BM#3-2 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form