| Management number | 225847033 | Release Date | 2026/05/09 | List Price | US$68.00 | Model Number | 225847033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 761450938939 |
|---|---|
| ASIN | B0GTK9XCH9 |
| Color | Light Gray & Orange |
| Voltage | 20 Volts |
| Capacity | 2.7 Liters |
| Brand Name | WINNY POOL CLEANER |
| Efficiency | Runtime (Battery Life): Works up to 2 hours on a full charge, ensuring extended cleaning without interruptions. |
| Model Name | ASK1 |
| Model Year | 2026 |
| Item Weight | 7.71 Pounds |
| Manufacturer | WINNY POOL CLEANER |
| Model Number | ASK1 |
| Power Source | Battery Powered |
| Charging Time | 3 Hours |
| Material Type | HIPS Plastic |
| Warranty Type | 1-Year Limited Warranty covering defects in materials and workmanship. Customer misuse or normal wear and tear not included. |
| Battery Weight | 305.6 Grams |
| Control Method | Push Button |
| Item Type Name | pool vacuum |
| Installation Type | No Need |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Lithium Battery Voltage | 22.2 Volts |
| Manufacturer Part Number | ASK1 |
| Item Dimensions L x W x H | 12.4"L x 13.6"W x 6.7"H |
| Product Care Instructions | Clean Debris Compartment Regularly |
| Number of Lithiumion Cells | 1 |
| Lithium Battery Energy Content | 57.72 Watt Hours |
| Other Special Features of the Product | Dual-Layer Filtration with Sponge |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form