| Management number | 224761572 | Release Date | 2026/05/09 | List Price | US$9.93 | Model Number | 224761572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D8HY5L1X |
|---|---|
| Color | 6w=60w 4000k Daylight White(frosted Glass) |
| Shape | Globe(G) |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | E12 |
| Beam Angle | 330 Degrees |
| Brand Name | Duoled |
| Light Type | LED |
| Model Name | g16.5 |
| Unit Count | 6.0 Count |
| Is Electric | Yes |
| Light Color | White |
| Manufacturer | RPDL |
| Model Number | duoled g16.5 |
| Material Type | Glass |
| Item Type Name | g50 |
| Bulb Shape Size | G16 1/2 |
| Number of Items | 6 |
| Package Quantity | 1 |
| Color Temperature | 4000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 6 Watts |
| Additional Features | Dimmable, Frosted, Instant On |
| Included Components | 6*led bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 600 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 1.97"W x 3.18"H |
| Manufacturer Part Number | 4-6 |
| Specific Uses For Product | chandeliers,ceiling fan,ceiling light fixture,bathroom light fixtures,wall light fixtures,porch light fixtures,globe light fixture,exterior light fixtures,island light fixtures,vanity light fixture,dining room lighting fixtures hanging,foyer light fixtures,light fixtures ceiling flush mount,sputnik light fixture,barn light fixture,dome light fixture,bath light fixtures,cylinder light fixture,foyer light fixtures,other indoor and outdoor light fixture,etc. |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10 Years |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | If you are not 100% satisfied with your purchase or there is any damage in transit we will make it right. We are committed to responding to any request within 12 hours. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form