| Management number | 225074074 | Release Date | 2026/05/09 | List Price | US$48.00 | Model Number | 225074074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FX2CHFTK |
|---|---|
| Size | 48 inch |
| Color | Brown 01 |
| Style | Dual-Mode Ceiling Fan |
| Wattage | 65 watts |
| Material | Metal, Wood |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | Sofucor |
| Model Name | KBS-48K027 |
| Motor Type | DC |
| Finish Type | Painted |
| Noise Level | 30 Decibels |
| Part Number | Sofucor |
| Model Number | KBS-48K027 |
| Power Source | 120V AC input,DC motor |
| Mounting Type | Flush Mount,Downrod Mount |
| Control Method | Remote |
| Downrod Length | 10 Inches |
| Manufacture Year | 2024 |
| Number of Speeds | 6 |
| Special Features | A+++ energy efficiency can save 75% of energy, Flush Mount & Downrod Compatible Design, High quality DC motor lifetime, Reversible function for circulating heating, Voice & App & Remote Control |
| Air Flow Capacity | 5500 Cubic Feet Per Minute |
| Installation Type | dual-mode |
| Electric Fan Design | Ceiling Fan |
| Included Components | 3 × Fan Blades, DC Motor, Remote, User Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Standby Power Shutoff | Highly Efficient |
| Number of Power Levels | 6 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions D x W x H | 48"D x 48"W x 10.7"H |
| Recommended Uses For Product | Air Circulation, Cooling, Drying, Exhausting, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form