| Management number | 222876103 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 222876103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Details: - 2 Zipper Pockets 2 Cargo pockets with Snap-secured closure - Water-Resistant - Lightweight & Quick Dry Fabric - Adjustable Waisted Suitable for outdoor Hiking, traveling, Camping, Garden Work, River Trekking, Fishing, Casual, and Walking.





| ASIN | B0CQS3RS3D |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | TBMPOY |
| Rise Style | Mid Rise |
| Sport Type | Camping & Hiking, Hiking |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 46% Rayon, 36% Polyester, 14% Nylon, 4% Spandex |
| Material Type | Polyester |
| Occasion Type | camping, casual, hiking, outdoor, travel |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form